Performance table

Home Squash leagues Performance table Team fixtures Committee Membership Tournaments

The performance table is recalculated from stored results each time it is viewed and so reflects the current positions right up to "now", i.e. including this month's games entered into the leagues page.

From 2008-09 onwards the committee have decided to run this competition from the start of the season in September to the end of May, and award trophies for the top 3 places at this time. These trophies can then be awarded at the same time as the ones for the tournaments.

Have a look at an alternative way of ranking players: the rating table page
This is an experiment at present.

Previous years' final positions

10 March 2010

Position Name Played Average Points per Match Seasons Points Total
1 Michael Plant 21 5.9 123
2 Tim Roff 19 6.4 121
3 Sam Prince 23 5.2 119
4 Richard Chubb 23 4.9 113
5 Chris Bossart 16 6.5 104
6 Norman Lazonby 21 4.9 103
7 Pete McGavin 19 5.3 101
8 Ian Huskinson 19 5.2 99
9 James Nelson 19 5.1 97
10 Simon Moore 14 6.9 96
11 Neil Coles 22 4.4 96
12 Kate Carroll 19 5.0 95
13 Glen Prince 21 4.5 95
14 Jari Rasmussen 14 6.7 94
15 Ben Green 18 5.2 94
16 Dave Hastings 21 4.4 93
17 Mark Watson 20 4.6 92
18 Steve Young 14 6.6 92
19 Neil Connor 19 4.8 91
20 Ben Roberts 17 5.4 91
21 Paul Hill 23 3.9 89
22 Michael Gallagher 18 4.9 88
23 Derek Farr 19 4.6 87
24 Gary Williamson 14 6.1 86
25 Chris Thomas 18 4.7 84
26 Alan Coole 20 4.2 84
27 Daniel Evans 16 5.3 84
28 Roydon Allen 14 5.7 80
29 Tom Swift 16 5.0 80
30 Julian Toler 17 4.6 79
31 Steven Fletcher 20 3.9 78
32 Pete Bendall 12 6.5 78
33 Carl Stevenson 17 4.5 77
34 James Reeves 15 5.1 77
35 Richard Stanfield 13 5.8 75
36 Mark Ritchie 14 5.3 74
37 Paul Reaney 14 5.3 74
38 Simon Cross 21 3.5 73
39 Tony Branch 17 4.3 73
40 Steve Rendell 16 4.5 72
41 Julius Awofesobi 12 6.0 72
42 Mark Triffitt 16 4.5 72
43 Robert Wilson 17 4.2 71
44 Neil Kerrod 14 5.0 70
45 Chris May 14 5.0 70
46 Sam Teasdale 10 7.0 70
47 Simon Young 13 5.3 69
48 Mike Bunker 18 3.8 68
49 Mike Sinclair 16 4.0 64
50 Abid Ali 14 4.4 62

Positions represent your overall points total for the season (before multiplier) and are irrespective of league placings.
printable