Performance table

Home Squash leagues Performance table Team fixtures Committee Membership Tournaments

The performance table is recalculated from stored results each time it is viewed and so reflects the current positions right up to "now", i.e. including this month's games entered into the leagues page.

Have a look at an alternative way of ranking players: the rating table page
This is an experiment at present.

Previous years' final positions

19 November 2008

Position Name Played Average Points per Match Seasons Points Total
1 Andy Booth 12 6.2 74
2 Mark Ritchie 13 5.2 67
3 Tim Roff 11 6.1 67
4 James Nelson 13 5.0 65
5 Ben Roberts 12 5.2 62
6 Mark Harris 10 6.2 62
7 Neil Connor 9 6.6 59
8 Steve Evans 11 5.2 57
9 Mike Bunker 11 5.2 57
10 Chris Thomas 12 4.7 56
11 Glen Prince 12 4.7 56
12 Tom Dalziel 10 5.6 56
13 Phil Withers 11 5.0 55
14 Simon Cross 11 5.0 55
15 Julian Toler 11 5.0 55
16 Pete McGavin 10 5.4 54
17 Richard Chubb 8 6.5 52
18 Craig Blackshaw 11 4.6 51
19 Robert Wilson 10 5.0 50
20 Dave Smith 11 4.5 49
21 Jari Rasmussen 10 4.8 48
22 Steve Rendell 10 4.8 48
23 Mark Pengelly 9 5.2 47
24 Gary Smith 8 5.8 46
25 Norman Lazonby 7 6.4 45
26 Tony Branch 9 5.0 45
27 Michael Plant 9 5.0 45
28 Bill Gabriel 11 3.9 43
29 Pete Bendall 10 4.2 42
30 Mark Triffitt 12 3.5 42
31 David Frost 11 3.7 41
32 Chris Bossart 7 5.9 41
33 Steve Young 11 3.7 41
34 Dave Hastings 10 4.0 40
35 Chris Kemp 12 3.3 40
36 Dan Darnbrook 9 4.3 39
37 Graham Turner 8 4.8 38
38 Gary Downs 9 4.1 37
39 Alan Coole 8 4.2 34
40 Peter Fairley 6 5.7 34

Positions represent your overall points total for the season (before multiplier) and are irrespective of league placings.
printable