7 September 2008

Position Name Played Average Points per Match Seasons Points Total
1 Ian Huskinson 49 5.7 279
2 Craig Blackshaw 52 4.8 252
3 Simon Cross 50 5.0 248
4 Paul Reaney 43 5.7 243
5 Glen Prince 40 5.6 226
6 Chris May 40 5.6 222
7 Neil Kerrod 43 5.1 219
8 Richard Stanfield 39 5.5 215
9 Mark Triffitt 51 4.1 211
10 Michael Plant 48 4.4 210
11 Norman Lazonby 47 4.4 207
12 Steve Rendell 49 4.2 207
13 Chris Bossart 43 4.8 205
14 Tim Roff 35 5.7 199
15 Dave Smith 49 4.0 197
16 David Frost 45 4.4 197
17 Graham Turner 43 4.5 193
18 Bill Gabriel 36 5.3 190
19 James Nelson 41 4.6 187
20 Peter Fairley 28 6.6 184
21 Paul Palmer 41 4.4 181
22 Tony Branch 44 4.0 178
23 Gary Downs 42 4.2 176
24 Steve Evans 37 4.7 173
25 Julian Toler 36 4.8 172
26 Chris Kemp 38 4.4 166
27 Mark Harris 40 4.2 166
28 Mark Ritchie 34 4.6 158
29 Neil Coles 38 4.1 154
30 Dave Hastings 37 4.1 153
31 Mike Bunker 38 4.0 152
32 Steve Young 39 3.8 149
33 Stephen Coe 27 5.4 147
34 Robert Wilson 34 4.3 146
35 Pete McGavin 36 4.1 146
36 Tom Dalziel 41 3.2 133
37 Roydon Allen 29 4.4 129
38 Pete Bendall 26 4.8 126
39 Scott Bonser 23 5.2 119
40 James Reeves 23 5.1 117

Positions represent your overall points total for the season (before multiplier) and are irrespective of league placings.
printable