2 September 2007

Position Name Played Average Points per Match Seasons Points Total
1 Roydon Allen 46 5.9 272
2 Simon Cross 44 6.0 266
3 Jari Rasmussen 41 5.4 221
4 Glen Prince 43 5.1 219
5 Michael Plant 41 5.3 217
6 Mark Harris 40 5.4 216
7 Norman Lazonby 45 4.6 207
8 James Nelson 38 5.4 206
9 Ian Huskinson 39 5.3 205
10 Tom Dalziel 43 4.6 199
11 Paul Palmer 44 4.3 190
12 Paul Claproth 33 5.7 189
13 Bill Gabriel 42 4.5 188
14 Graham Turner 39 4.8 187
15 Steve Young 45 4.2 187
16 Dave Smith 39 4.7 185
17 Neil Kerrod 45 4.0 179
18 Steve Rendell 46 3.9 178
19 Julian Toler 35 4.9 173
20 Gary Downs 39 4.4 173
21 John Clayton 30 5.4 162
22 John Haskell 32 4.9 156
23 Mike Bunker 43 3.6 153
24 Tony Branch 35 4.4 153
25 Mark Triffitt 30 5.0 150
26 Robert Wilson 31 4.7 147
27 Lee Coleman 27 5.0 135
28 Pete Bendall 27 4.9 133
29 David Frost 29 4.4 129
30 Peter Ilett 29 4.4 127
31 Dave Hastings 26 4.4 114
32 Richard Plant 17 6.5 111
33 Neil Coles 27 4.0 109
34 Nick Smith 22 4.8 106
35 Jim Lock 21 5.0 105
36 Neil Bellamy 17 5.9 101
37 Luke Vanhegan 15 6.7 101
38 Alan Coole 24 4.0 96
39 Chris Kemp 25 3.8 95
40 Steve Evans 26 3.5 92

Positions represent your overall points total for the season (before multiplier) and are irrespective of league placings.
printable