2005 - 2006 Final Position

Position Name Played Average Points per Match Seasons Points Total
1 Simon Cross 50 6.6 328
2 Glen Prince 47 5.4 255
3 Ian Huskinson 45 5.2 235
4 Tony Branch 46 5.0 230
5 Robert Wilson 47 4.7 221
6 Paul Claproth 43 5.1 219
7 Norman Lazonby 39 5.4 209
8 Nick Smith 45 4.5 203
9 Neil Kerrod 42 4.8 200
10 Paul Palmer 38 5.2 196
11 Steve Rendell 47 4.1 195
12 Annie Smith 37 5.1 189
13 Mark Triffitt 39 4.8 187
14 Julian Toler 36 5.1 182
15 Pete Bendall 34 5.2 178
16 Neil Coles 48 3.7 176
17 Mark Harris 41 4.2 173
18 Shadwan Jawad 31 5.6 173
19 Jari Rasmussen 46 3.7 168
20 Steve Young 36 4.5 162
21 Steve Evans 40 3.9 158
22 Michael Plant 28 5.6 158
23 Gary Smith 27 5.7 153
24 Mike Bunker 41 3.7 153
25 Tom Dalziel 47 3.2 151
26 Mark Ferris 36 4.1 146
27 Richard Plant 26 5.5 144
28 Richard Stanfield 29 4.4 129
29 Jim Lock 28 4.5 126
30 Luke Vanhegan 19 6.6 125
31 Chris Kemp 28 4.1 114
32 John Clayton 16 6.6 106
33 David Frost 27 3.9 105
34 John Haskell 25 4.0 99
35 Dave Hastings 16 5.7 92
36 Lee Coleman 18 5.0 90
37 Robert Woods 22 3.9 86
38 Alan Coole 20 4.2 84
39 Mark Ritchie 14 6.0 84
40 Jens Arvedsen 12 6.8 82

Positions represent your overall points total for the season (before multiplier) and are irrespective of league placings.
printable